Mhdt Labs DAC Families | |||||||
Models | Havana | Stockholm 2 | Atlantis | Pagoda | Canary | Orchid | Istanbul |
Spec | |||||||
Input Capacity USB (Max) | 16bits/48kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz |
Input Capacity SPDIF (Max) | 24bits/96kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz | 24bits/192kHz |
Output Format | 16bits | 16bits | 20bits | 24bits | 16bits | 16bits | 18bits |
Digital Receiver Chip | CS8414 | CS8416 | CS8416 | CS8416 | CS8416 | CS8416 | CS8416 |
USB Chip | CM102AS+ | CM6631A | CM6631A | CM6631A | CM6631A | CM6631A | CM6631A |
DAC Chip | PCM56P-J | PCM56P-J | AD1862N | PCM1704U | 4 x TDA1545A | TDA1541A | PCM61P-K |
DAC Chip Construction | R/2R Multi Bits | R/2R Multi Bits | R/2R Multi Bits | R/2R Multi Bits | R/2R Multi Bits | R/2R Multi Bits | R/2R Multi Bits |
I/V Stage | Voltage out DAC's Internal OPAMP |
Current
Out Discrete Transistors I/V, No OPAMP, No feedback |
Ideal transistors (OPA861) as I/V | Ideal transistors (OPA861) as I/V | |||
Tube Buffer | Tube Buffer with 5670/2C51 | ||||||
Output level | 2.6V | 2.6V | 2.6V | 2.6V | 2.6V | 2.6V | 2.6V |
Output impedance | 32 ohms | 32 ohms | 32 ohms | 32 ohms | 32 ohms | 32 ohms | 32 ohms |
Inputs Available | 3 Inputs - USB/ RCA/Optic | 4 Inputs -- USB/RCA/BNC/Optic | |||||
USB Input Topology | USB1.0 | USB2.0 | |||||
USB Driver for Win XP/W7/W8/W10 | No Needed | Needed | |||||
USB Driver for Linux/Mac | No Needed | ||||||
Dimensions clear (WxDXH) | 260X150X60 | 276 x 150 x 60 mm | |||||
Dimensions w/ socket | 280X170X60 | 295 x 170 x 60 mm | |||||
Weigth | 1.8Kg | 2Kg | |||||
Box Color Avialable | Black Only | Black Only |